CountryRisk: Ireland

Part of Curated Measure
Last updated Jan 8, 2026, 10:01 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
133
7

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 10,000 weighted terms

  1. 1. Ireland 794.99x
  2. 2. Irish 525.16x
  3. 3. Dublin 181.33x
  4. 4. Patents Office 175.98x
  5. 5. Revenue Commissioners 163.39x
  6. 6. PayRelated Social 108.37x
  7. 7. of Jobs 95.23x
  8. 8. Cork 87.45x
  9. 9. of Irelands 83.64x
  10. 10. Acts to 83.36x
  11. 11. Amendment Act 79.54x
  12. 12. European Communities 74.33x
  13. 13. the Patents 72.08x
  14. 14. the Shannon 71.69x
  15. 15. Related Rights 67.88x
  16. 16. in County 67.63x
  17. 17. Croke Park 66.69x
  18. 18. Aer Lingus 66.69x
  19. 19. the CCPC 65.02x
  20. 20. RDI project 65.02x
  21. 21. services innovation 63.36x
  22. 22. smart economy 61.69x
  23. 23. and Related 61.06x
  24. 24. An Post 60.02x
  25. 25. Employment Permits 57.97x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...