CountryRisk: Korea

Part of Curated Measure
Last updated Jan 8, 2026, 4:23 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
107
7

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 10,000 weighted terms

  1. 1. the Korea 305.81x
  2. 2. South Korea 274.53x
  3. 3. South Koreas 186.29x
  4. 4. the chaebol 185.82x
  5. 5. Promotion Act 146.19x
  6. 6. the KIPO 131.46x
  7. 7. the FTC 129.27x
  8. 8. the MRFTA 128.13x
  9. 9. the NTS 119.26x
  10. 10. Invest Korea 117.04x
  11. 11. The FTC 107.86x
  12. 12. Fair Trade 107.20x
  13. 13. the FIPA 102.39x
  14. 14. Service NTS 94.85x
  15. 15. go kr 87.64x
  16. 16. The Korea 87.11x
  17. 17. the MOE 85.41x
  18. 18. Seoul 84.99x
  19. 19. The FIPA 84.03x
  20. 20. of Strategy 82.65x
  21. 21. South Korean 82.62x
  22. 22. Tax Service 78.85x
  23. 23. Labour Standards 77.09x
  24. 24. Korea Customs 75.99x
  25. 25. Monopoly Regulation 73.22x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...