CountryRisk: Thailand

Part of Curated Measure
Last updated Feb 27, 2026, 4:31 AM
Direct search
Weighted search
Downloads: Included with a Free account for non-commercial academic use.
66
4

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 10,000 weighted terms

  1. 1. Thai 594.90x
  2. 2. Thailand 594.90x
  3. 3. Bangkok 209.36x
  4. 4. the BoI 180.92x
  5. 5. The BoI 171.79x
  6. 6. Revenue Department 167.91x
  7. 7. Investment BoI 126.09x
  8. 8. the Revenue 123.48x
  9. 9. Foreign Business 87.41x
  10. 10. Trade Competition 86.16x
  11. 11. the BoT 80.38x
  12. 12. Industrial Works 61.99x
  13. 13. Authority of 59.96x
  14. 14. the DIP 59.89x
  15. 15. the Petty 59.89x
  16. 16. Labour Protection 58.82x
  17. 17. of Thailands 58.31x
  18. 18. BoI has 57.79x
  19. 19. go th 56.74x
  20. 20. The BoT 56.74x
  21. 21. the baht 56.21x
  22. 22. Exim Bank 54.86x
  23. 23. Map Ta 53.59x
  24. 24. Ta Phut 51.49x
  25. 25. an ROH 49.91x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...