CountryRisk: Belgium

Part of Curated Measure
Last updated Jan 10, 2026, 3:32 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
121
9

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,998 weighted terms

  1. 1. th MBBS 433.59x
  2. 2. Belgium 337.89x
  3. 3. Flanders 268.38x
  4. 4. Wallonia 260.41x
  5. 5. Belgian 250.77x
  6. 6. Moniteur BelgeBelgisch 232.60x
  7. 7. MBBS December 186.46x
  8. 8. the Benelux 156.67x
  9. 9. Service Economy 139.05x
  10. 10. MBBS April 126.41x
  11. 11. BelgeBelgisch StaatsbladMBBS 125.78x
  12. 12. MBBS August 123.88x
  13. 13. MBBS June 119.46x
  14. 14. Royal Decree 118.73x
  15. 15. MBBS September 117.56x
  16. 16. th Moniteur 115.67x
  17. 17. Collective Contract 111.24x
  18. 18. Economy SMEs 110.61x
  19. 19. SMEs Selfemployed 109.98x
  20. 20. Selfemployed and 109.98x
  21. 21. Public Service 108.18x
  22. 22. BelgeBelgisch Staatsblad 104.29x
  23. 23. MBBS July 92.91x
  24. 24. MBBS May 89.75x
  25. 25. th on 87.97x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...