CountryRisk: Turkey

Part of Curated Measure
Last updated Jan 7, 2026, 6:33 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
122
10

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,998 weighted terms

  1. 1. Turkey 805.22x
  2. 2. Turkish 805.22x
  3. 3. Gazette No 246.57x
  4. 4. Turk Eximbank 171.04x
  5. 5. Ankara 144.58x
  6. 6. Official Gazette 131.89x
  7. 7. of Turkeys 128.48x
  8. 8. Istanbul 127.94x
  9. 9. the lira 114.34x
  10. 10. the GDFI 94.50x
  11. 11. an AS 88.63x
  12. 12. the Undersecretariat 87.61x
  13. 13. Izmir 82.21x
  14. 14. the Directive 76.56x
  15. 15. in prioritydevelopment 76.54x
  16. 16. prioritydevelopment regions 74.65x
  17. 17. in Turkeys 73.71x
  18. 18. Undersecretariat of 71.18x
  19. 19. Region VI 71.18x
  20. 20. Patent Institute 70.01x
  21. 21. the AKP 68.04x
  22. 22. an LS 66.15x
  23. 23. Foreign Direct 61.51x
  24. 24. Communiqu on 61.42x
  25. 25. Party AKP 59.53x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...