CountryRisk: Australia

Part of Curated Measure
Last updated Mar 20, 2026, 11:15 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
125
10

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 10,000 weighted terms

  1. 1. Australia 344.10x
  2. 2. Australian 283.83x
  3. 3. the ACCC 272.60x
  4. 4. gov au 223.05x
  5. 5. the FIRB 159.73x
  6. 6. The ACCC 143.87x
  7. 7. of Australias 142.13x
  8. 8. Pty Ltd 126.40x
  9. 9. Taxation Office 121.74x
  10. 10. Fair Work 113.29x
  11. 11. Practices Act 96.44x
  12. 12. Board FIRB 94.29x
  13. 13. Consumer Commission 90.42x
  14. 14. Commission ACCC 88.54x
  15. 15. New South 88.11x
  16. 16. Trade Practices 85.52x
  17. 17. Investment Review 81.65x
  18. 18. Workplace Relations 81.55x
  19. 19. The federal 78.83x
  20. 20. Review Board 77.50x
  21. 21. Queensland 75.29x
  22. 22. Canberra 68.96x
  23. 23. The NES 68.96x
  24. 24. superannuation pension 68.25x
  25. 25. Investments Commission 67.55x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...