CountryRisk: China

Part of Curated Measure
Last updated Jan 9, 2026, 10:47 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
129
14

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,999 weighted terms

  1. 1. State Administration 354.25x
  2. 2. enterprises FIEs 236.30x
  3. 3. foreigninvested enterprises 227.28x
  4. 4. Chinese partner 224.88x
  5. 5. China 224.88x
  6. 6. Administration of 223.47x
  7. 7. State Council 180.92x
  8. 8. partnership enterprise 138.61x
  9. 9. the PRC 122.13x
  10. 10. FIEs in 114.74x
  11. 11. landuse rights 112.57x
  12. 12. Implementing Rules 106.14x
  13. 13. Provisional Regulations 105.17x
  14. 14. the Administration 103.11x
  15. 15. Shanghai 96.43x
  16. 16. registered capital 96.07x
  17. 17. Beijing 90.00x
  18. 18. agent fee 87.72x
  19. 19. FIEs to 84.25x
  20. 20. the SAIC 81.42x
  21. 21. Measures for 81.15x
  22. 22. Commerce MOFCOM 77.54x
  23. 23. the Provisional 75.76x
  24. 24. equity joint 71.41x
  25. 25. an EJV 68.82x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...