CountryRisk: Great Britain

Part of Curated Measure
Last updated Jan 12, 2026, 5:52 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
111
7

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,999 weighted terms

  1. 1. Revenue Customs 160.49x
  2. 2. HM Revenue 159.80x
  3. 3. England 142.97x
  4. 4. ConservativeLiberal Democrat 140.52x
  5. 5. Great Britain 139.13x
  6. 6. UK 139.13x
  7. 7. United Kingdom 139.13x
  8. 8. Democrat government 96.36x
  9. 9. the OFT 92.99x
  10. 10. Wales 84.33x
  11. 11. the ECGD 82.66x
  12. 12. Finance Act 73.59x
  13. 13. gov uk 70.95x
  14. 14. The ConservativeLiberal 68.88x
  15. 15. Fair Trading 64.13x
  16. 16. Export Finance 63.68x
  17. 17. Labour government 63.60x
  18. 18. chargeable gains 61.01x
  19. 19. a nonUK 58.55x
  20. 20. corporation tax 57.12x
  21. 21. of Fair 56.45x
  22. 22. Insurance Contributions 55.31x
  23. 23. received final 53.33x
  24. 24. The ECGD 51.66x
  25. 25. Companies House 51.66x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...