CountryRisk: Germany

Part of Curated Measure
Last updated Jan 9, 2026, 9:03 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
171
7

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,999 weighted terms

  1. 1. BGBl I 397.48x
  2. 2. I S 388.57x
  3. 3. Germany 211.08x
  4. 4. Cartel Office 135.02x
  5. 5. the DPMA 118.56x
  6. 6. cartel office 107.59x
  7. 7. trade tax 94.67x
  8. 8. a GmbH 92.52x
  9. 9. the Bundesbank 83.96x
  10. 10. solidarity surcharge 77.72x
  11. 11. Saxony 75.38x
  12. 12. last changed 74.24x
  13. 13. Bundesministerium fr 74.01x
  14. 14. Wirtschaft und 74.01x
  15. 15. fr Wirtschaft 74.01x
  16. 16. Office Bundeskartellamt 66.48x
  17. 17. Gesetz zur 65.10x
  18. 18. Law last 64.28x
  19. 19. an AG 56.16x
  20. 20. the KfW 54.82x
  21. 21. Bundesbank the 51.40x
  22. 22. Gesetz gegen 49.34x
  23. 23. The KfW 47.29x
  24. 24. fr Wiederaufbau 47.09x
  25. 25. Economics and 44.48x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...