CountryRisk: Taiwan

Part of Curated Measure
Last updated Jan 7, 2026, 6:33 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
135
9

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,995 weighted terms

  1. 1. Taiwan 546.45x
  2. 2. Legislative Yuan 324.36x
  3. 3. Kaohsiung 252.86x
  4. 4. Statute for 181.85x
  5. 5. Hsinchu 176.19x
  6. 6. the MOEA 168.08x
  7. 7. Affairs MOEA 154.81x
  8. 8. Executive Yuan 140.07x
  9. 9. Yuan passed 134.17x
  10. 10. Taichung 119.42x
  11. 11. Economic Affairs 112.64x
  12. 12. Fair Trade 106.19x
  13. 13. the Statute 104.42x
  14. 14. Chunghwa Telecom 100.26x
  15. 15. the CBC 96.57x
  16. 16. Overseas Chinese 95.10x
  17. 17. of Taiwans 94.73x
  18. 18. The CLA 89.94x
  19. 19. Investment Commission 86.95x
  20. 20. the LSL 84.04x
  21. 21. The Legislative 83.86x
  22. 22. the Legislative 77.34x
  23. 23. Taiwanese 75.89x
  24. 24. Investment by 75.40x
  25. 25. Taipei 74.76x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...