CountryRisk: United States

Part of Curated Measure
Last updated Jan 6, 2026, 6:27 AM
Direct search
Weighted search
Downloads: Included with a Free account for non-commercial academic use.
177
41

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 10,000 weighted terms

  1. 1. the DoJ 120.24x
  2. 2. effectively connected 117.03x
  3. 3. ExIm Bank 115.15x
  4. 4. The DoJ 87.92x
  5. 5. US 73.33x
  6. 6. United States 73.33x
  7. 7. USA 73.33x
  8. 8. the USPTO 71.11x
  9. 9. District of 68.15x
  10. 10. DoJ and 65.94x
  11. 11. Obama 62.97x
  12. 12. the CFIUS 62.06x
  13. 13. The SBA 60.77x
  14. 14. ExIm Banks 56.89x
  15. 15. The federal 55.93x
  16. 16. the District 50.83x
  17. 17. the SEC 49.06x
  18. 18. the Bureau 48.97x
  19. 19. South Dakota 48.48x
  20. 20. Omnibus Trade 47.09x
  21. 21. filing jointly 47.00x
  22. 22. Internal Revenue 46.76x
  23. 23. Fair Labour 46.54x
  24. 24. Relief Act 44.95x
  25. 25. Many states 43.65x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...