CountryRisk: France

Part of Curated Measure
Last updated Jan 8, 2026, 4:22 PM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
116
7

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 10,000 weighted terms

  1. 1. France 175.69x
  2. 2. et de 108.52x
  3. 3. Ministre de 106.19x
  4. 4. Institut national 94.36x
  5. 5. de lconomie 89.43x
  6. 6. the INPI 78.92x
  7. 7. national de 78.62x
  8. 8. Code Code 76.48x
  9. 9. Institute Institut 74.63x
  10. 10. Banque de 73.09x
  11. 11. Autorit de 70.93x
  12. 12. la proprit 66.88x
  13. 13. la concurrence 64.84x
  14. 14. Economy Finance 61.78x
  15. 15. et des 60.54x
  16. 16. Authority Autorit 54.71x
  17. 17. du travail 54.26x
  18. 18. gouv fr 51.81x
  19. 19. de commerce 50.57x
  20. 20. the Banque 50.54x
  21. 21. des finances 49.96x
  22. 22. Commerce Code 48.12x
  23. 23. des dpts 47.99x
  24. 24. Caisse des 47.53x
  25. 25. Agency Agence 46.46x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...