CountryRisk: Canada

Part of Curated Measure
Last updated Jan 9, 2026, 5:35 PM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
277
13

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,994 weighted terms

  1. 1. Ontario 432.81x
  2. 2. Canadians 366.01x
  3. 3. Canada 366.01x
  4. 4. Alberta 293.73x
  5. 5. Competition Bureau 197.83x
  6. 6. Quebec 171.80x
  7. 7. Columbia 146.67x
  8. 8. The federal 142.28x
  9. 9. Saskatchewan 139.08x
  10. 10. Manitoba 132.56x
  11. 11. Revenue Agency 128.62x
  12. 12. Prince Edward 118.09x
  13. 13. Edward Island 117.40x
  14. 14. Brunswick 117.19x
  15. 15. Newfoundland and 113.95x
  16. 16. and Labrador 105.66x
  17. 17. federal and 99.22x
  18. 18. and provincial 97.46x
  19. 19. Conservative government 94.90x
  20. 20. provincial governments 86.60x
  21. 21. Nova Scotia 82.36x
  22. 22. of Canadas 70.57x
  23. 23. Pension Plan 67.06x
  24. 24. the CBSA 61.46x
  25. 25. The bureau 58.67x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...