CountryRisk: Colombia

Part of Curated Measure
Last updated Jan 9, 2026, 10:47 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
125
11

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,999 weighted terms

  1. 1. Colombia 412.75x
  2. 2. Colombian 313.05x
  3. 3. Financial Superintendency 174.42x
  4. 4. Andean Community 149.14x
  5. 5. Superintendencia Financiera 147.25x
  6. 6. Commerce Superintendencia 146.37x
  7. 7. Superintendency of 142.78x
  8. 8. y Aduanas 128.84x
  9. 9. Impuestos y 128.84x
  10. 10. Decree of 111.83x
  11. 11. the Superintendency 111.30x
  12. 12. Banco de 109.93x
  13. 13. Nacional de 108.29x
  14. 14. Uribe administration 106.93x
  15. 15. the Andean 104.89x
  16. 16. the SIC 103.87x
  17. 17. Industria y 103.10x
  18. 18. CAN Decision 98.26x
  19. 19. of Corporations 91.53x
  20. 20. Comunidad Andina 86.80x
  21. 21. y ComercioSIC 84.14x
  22. 22. Superintendencia de 83.31x
  23. 23. Vallejo 82.39x
  24. 24. la RepblicaBanrep 80.64x
  25. 25. of Colombias 78.38x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...