CountryRisk: Chile

Part of Curated Measure
Last updated Jan 12, 2026, 5:52 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
112
10

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,999 weighted terms

  1. 1. Chile 391.94x
  2. 2. Chilean 326.14x
  3. 3. Santiago 147.29x
  4. 4. inflationindexed unit 142.10x
  5. 5. Diario Oficial 140.24x
  6. 6. firstcategory tax 135.71x
  7. 7. Decree Law 126.60x
  8. 8. unidad tributaria 122.76x
  9. 9. an inflationindexed 120.89x
  10. 10. Internal Tax 113.83x
  11. 11. Compendium of 97.97x
  12. 12. tributaria mensual 97.97x
  13. 13. the FNE 97.97x
  14. 14. account adjusted 96.72x
  15. 15. Iquique 96.17x
  16. 16. UF or 94.37x
  17. 17. de fomento 94.10x
  18. 18. Arica 92.79x
  19. 19. Chapter XIV 90.78x
  20. 20. UTM was 85.38x
  21. 21. the Diario 83.64x
  22. 22. Impuestos InternosSII 82.69x
  23. 23. agency Corporacin 82.69x
  24. 24. Chileans 82.69x
  25. 25. the firstcategory 82.69x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...