CountryRisk: Egypt

Part of Curated Measure
Last updated Jan 9, 2026, 9:03 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
127
9

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,998 weighted terms

  1. 1. Egyptian 847.36x
  2. 2. Egypt 847.36x
  3. 3. Cairo 382.77x
  4. 4. of E 217.33x
  5. 5. executive regulations 200.06x
  6. 6. E per 189.28x
  7. 7. of Egypts 169.70x
  8. 8. Egyptians 168.98x
  9. 9. E for 166.67x
  10. 10. General Authority 162.65x
  11. 11. Zones GAFI 142.78x
  12. 12. Alexandria 137.62x
  13. 13. and Free 130.48x
  14. 14. Ministerial Decree 114.84x
  15. 15. to E 102.60x
  16. 16. movable capital 99.22x
  17. 17. the revolution 98.68x
  18. 18. Law companies 88.64x
  19. 19. New Urban 87.76x
  20. 20. Misr 86.75x
  21. 21. Unified Labour 85.80x
  22. 22. under Law 77.73x
  23. 23. Free Zones 77.06x
  24. 24. Suez 74.92x
  25. 25. New Communities 73.35x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...