CountryRisk: New Zealand

Part of Curated Measure
Last updated Jan 7, 2026, 12:22 PM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
126
7

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 10,000 weighted terms

  1. 1. New Zealand 606.18x
  2. 2. New Zealands 554.62x
  3. 3. NZ m 524.43x
  4. 4. to NZ 474.06x
  5. 5. Commerce Commission 354.42x
  6. 6. of NZ 296.85x
  7. 7. NZ for 268.06x
  8. 8. NZ per 250.97x
  9. 9. than NZ 223.99x
  10. 10. NZ bn 216.79x
  11. 11. Amendment Act 213.48x
  12. 12. NZ and 179.91x
  13. 13. NZ to 179.01x
  14. 14. govt nz 176.31x
  15. 15. Overseas Investment 172.22x
  16. 16. Resource Management 154.14x
  17. 17. and NZ 150.22x
  18. 18. from NZ 143.03x
  19. 19. NZ in 134.03x
  20. 20. the Commerce 117.02x
  21. 21. sensitive land 112.44x
  22. 22. the OIO 110.64x
  23. 23. Crown Minerals 108.84x
  24. 24. Employment Relations 103.51x
  25. 25. is NZ 103.45x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...