CountryRisk: Brazil

Part of Curated Measure
Last updated Jan 10, 2026, 3:31 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
192
11

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 10,000 weighted terms

  1. 1. Brazil 387.56x
  2. 2. imposto sobre 347.43x
  3. 3. Manaus 267.18x
  4. 4. Brasil 259.76x
  5. 5. Brazilian 256.80x
  6. 6. tax imposto 164.81x
  7. 7. the INPI 139.26x
  8. 8. de Desenvolvimento 134.58x
  9. 9. So Paulo 132.69x
  10. 10. contribuio para 130.66x
  11. 11. Banco do 128.46x
  12. 12. Nacional da 126.94x
  13. 13. da Silva 115.75x
  14. 14. sobre a 115.07x
  15. 15. de Janeiro 107.10x
  16. 16. gov br 106.90x
  17. 17. para o 105.42x
  18. 18. Ministrio do 105.42x
  19. 19. of Brazils 104.26x
  20. 20. Rio de 101.24x
  21. 21. Ministrio da 100.96x
  22. 22. Comrcio Exterior 100.22x
  23. 23. sobre as 97.99x
  24. 24. sobre produtos 89.83x
  25. 25. Desenvolvimento Econmico 84.19x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...