CountryRisk: Japan

Part of Curated Measure
Last updated Jan 8, 2026, 6:13 AM
Direct search
Weighted search
Downloads: Included with a Free account for non-commercial academic use.
146
10

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,997 weighted terms

  1. 1. Japan 244.15x
  2. 2. Economy Trade 215.39x
  3. 3. the JFTC 207.15x
  4. 4. Health Labour 138.47x
  5. 5. Industry METI 136.24x
  6. 6. the METI 115.58x
  7. 7. The JFTC 107.21x
  8. 8. the JPO 86.55x
  9. 9. the Diet 85.99x
  10. 10. enterprise tax 84.59x
  11. 11. Standards Law 83.63x
  12. 12. Japanese 81.27x
  13. 13. Tokyo 81.13x
  14. 14. Antimonopoly Law 78.70x
  15. 15. Labour Standards 75.78x
  16. 16. AntiMonopoly Law 73.89x
  17. 17. inhabitant tax 73.49x
  18. 18. Okinawa 72.03x
  19. 19. and Welfare 70.96x
  20. 20. Osaka 69.42x
  21. 21. Fair Trade 67.02x
  22. 22. per claim 63.33x
  23. 23. Commercial Code 57.78x
  24. 24. Commission JFTC 56.39x
  25. 25. Control Law 56.25x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...