CountryRisk: Czech Republic

Part of Curated Measure
Last updated Jan 9, 2026, 10:46 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
132
11

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 10,000 weighted terms

  1. 1. Czech 623.50x
  2. 2. Czech Republic 623.50x
  3. 3. Prague 285.81x
  4. 4. Czechs 184.36x
  5. 5. the UOHS 125.10x
  6. 6. Finance Ministerstvo 113.73x
  7. 7. Bank Ceska 112.78x
  8. 8. Ministerstvo financi 108.04x
  9. 9. Ceska narodni 99.51x
  10. 10. Cesky statisticky 90.03x
  11. 11. the koruna 82.45x
  12. 12. Ceska sporitelna 80.56x
  13. 13. pro ochranu 79.61x
  14. 14. Urad pro 79.61x
  15. 15. zakonik No 78.66x
  16. 16. Ministerstvo prumyslu 74.87x
  17. 17. Trade Ministerstvo 74.87x
  18. 18. prumyslu a 74.87x
  19. 19. Competition Urad 72.97x
  20. 20. a obchodu 69.18x
  21. 21. ochranu a 68.24x
  22. 22. a hospodarske 68.24x
  23. 23. Energeticke Zavody 66.34x
  24. 24. Ceske Energeticke 64.44x
  25. 25. Company Registry 63.50x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...