CountryRisk: Switzerland

Part of Curated Measure
Last updated May 5, 2026, 4:55 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
109
7

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,998 weighted terms

  1. 1. cantonal and 243.54x
  2. 2. Switzerland 214.70x
  3. 3. Zurich 208.46x
  4. 4. the cantonal 207.31x
  5. 5. the canton 193.23x
  6. 6. canton of 131.63x
  7. 7. Vaud 128.82x
  8. 8. the cantons 127.18x
  9. 9. of Obligations 122.11x
  10. 10. Fribourg 112.71x
  11. 11. and cantonal 101.98x
  12. 12. cantonal authorities 87.22x
  13. 13. Zug 86.55x
  14. 14. if receiving 79.84x
  15. 15. th RS 74.47x
  16. 16. federal cantonal 72.46x
  17. 17. Valais 70.45x
  18. 18. Jura 66.09x
  19. 19. by canton 64.41x
  20. 20. The FCC 63.87x
  21. 21. the FCC 62.76x
  22. 22. owns less 59.51x
  23. 23. State Secretariat 59.51x
  24. 24. of Switzerlands 58.87x
  25. 25. federal tax 58.54x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...