CountryRisk: Hong Kong

Part of Curated Measure
Last updated Jan 8, 2026, 3:03 PM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
106
7

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,999 weighted terms

  1. 1. Hong Kong 608.78x
  2. 2. Hong Kongs 482.72x
  3. 3. Legislative Council 282.87x
  4. 4. Ordinance enacted 205.31x
  5. 5. Amendment Ordinance 195.40x
  6. 6. Inland Revenue 172.27x
  7. 7. the Inland 158.55x
  8. 8. Employment Ordinance 149.93x
  9. 9. Companies Ordinance 148.33x
  10. 10. Kowloon 146.68x
  11. 11. salaries tax 140.58x
  12. 12. New Territories 137.31x
  13. 13. the ordinance 133.39x
  14. 14. the mainland 128.45x
  15. 15. Copyright Ordinance 127.41x
  16. 16. Ordinance in 125.51x
  17. 17. Industry Department 124.23x
  18. 18. Revenue Ordinance 124.23x
  19. 19. Ordinance of 118.78x
  20. 20. the EPD 109.20x
  21. 21. the Legislative 107.50x
  22. 22. of Hong 105.05x
  23. 23. Business Registration 102.42x
  24. 24. Patents Ordinance 101.22x
  25. 25. Trademarks Ordinance 100.79x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...