CountryRisk: India

Part of Curated Measure
Last updated Jan 8, 2026, 6:14 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
165
8

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 10,000 weighted terms

  1. 1. the RBI 391.60x
  2. 2. India 230.50x
  3. 3. automatic route 195.16x
  4. 4. Indian 149.12x
  5. 5. The RBI 145.89x
  6. 6. the FIPB 140.77x
  7. 7. RBI the 111.98x
  8. 8. open offer 108.78x
  9. 9. Indians 108.65x
  10. 10. education cess 105.58x
  11. 11. Bharat 100.64x
  12. 12. the Reserve 99.84x
  13. 13. export obligation 76.14x
  14. 14. Reserve Bank 75.67x
  15. 15. NRIs and 71.02x
  16. 16. Industrial Assistance 70.38x
  17. 17. Promotion Board 69.78x
  18. 18. Amendment Act 69.33x
  19. 19. the CCI 68.47x
  20. 20. Maharashtra 65.91x
  21. 21. raise ECBs 63.99x
  22. 22. automatic approval 63.93x
  23. 23. Board FIPB 63.35x
  24. 24. The Reserve 63.27x
  25. 25. FIPB approval 62.07x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...