CountryRisk: Argentina

Part of Curated Measure
Last updated May 19, 2026, 9:26 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
175
14

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 10,000 weighted terms

  1. 1. Argentina 395.41x
  2. 2. Buenos Aires 211.04x
  3. 3. of Buenos 180.44x
  4. 4. Argentinian 151.59x
  5. 5. Justice Inspectorate 124.97x
  6. 6. Nacional de 110.05x
  7. 7. de Kirchner 103.66x
  8. 8. Fernndez de 103.66x
  9. 9. gov ar 101.72x
  10. 10. de Ingresos 101.17x
  11. 11. del Fuego 94.00x
  12. 12. Tierra del 94.00x
  13. 13. Ingresos PblicosAFIP 86.22x
  14. 14. Revenue Administracin 84.28x
  15. 15. Cristina Fernndez 83.40x
  16. 16. the CNDC 79.44x
  17. 17. Mauricio Macri 78.59x
  18. 18. the INTI 77.50x
  19. 19. Macri administration 76.53x
  20. 20. Resolution of 74.86x
  21. 21. of Argentinas 73.84x
  22. 22. Public Revenue 71.37x
  23. 23. Ingresos Pblicos 68.78x
  24. 24. the peso 68.27x
  25. 25. Mendoza 68.17x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...