CountryRisk: Israel

Part of Curated Measure
Last updated Jan 8, 2026, 10:01 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
105
7

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,998 weighted terms

  1. 1. Israel 585.67x
  2. 2. Israeli 450.74x
  3. 3. the Knesset 233.07x
  4. 4. the IAA 203.94x
  5. 5. the OCS 162.32x
  6. 6. Tel Aviv 158.49x
  7. 7. the Histadrut 141.51x
  8. 8. the Tel 139.84x
  9. 9. Aviv Stock 131.52x
  10. 10. Priority Area 118.20x
  11. 11. Knesset parliament 114.87x
  12. 12. Antitrust Law 104.05x
  13. 13. Jerusalem 97.14x
  14. 14. the Antitrust 96.42x
  15. 15. of Israels 96.23x
  16. 16. Industry Trade 95.03x
  17. 17. gov il 88.23x
  18. 18. purchase tax 87.51x
  19. 19. Haifa 87.40x
  20. 20. Eilat 84.90x
  21. 21. The IAA 74.92x
  22. 22. Antitrust Tribunal 67.53x
  23. 23. Antitrust Authority 66.15x
  24. 24. in Israels 64.09x
  25. 25. Israelis 64.08x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...