CountryRisk: South Africa

Part of Curated Measure
Last updated Jan 7, 2026, 6:33 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
127
10

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,998 weighted terms

  1. 1. South Africa 532.72x
  2. 2. Act No 399.34x
  3. 3. South Africas 367.85x
  4. 4. South African 345.00x
  5. 5. Black Economic 219.34x
  6. 6. Economic Empowerment 184.28x
  7. 7. the JSE 146.50x
  8. 8. Pretoria 144.86x
  9. 9. Empowerment BEE 143.23x
  10. 10. the SARB 138.32x
  11. 11. South Africans 129.31x
  12. 12. co za 114.58x
  13. 13. JSE Securities 108.85x
  14. 14. Johannesburg 102.95x
  15. 15. the rand 102.31x
  16. 16. BEE initiatives 91.67x
  17. 17. the BEE 90.85x
  18. 18. Amendment Act 86.69x
  19. 19. black ownership 81.84x
  20. 20. Basic Conditions 80.62x
  21. 21. Employment Equity 79.95x
  22. 22. Appeal Court 79.39x
  23. 23. external company 72.02x
  24. 24. of BEE 71.20x
  25. 25. Development Community 71.14x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...