CountryRisk: Pakistan

Part of Curated Measure
Last updated Jan 7, 2026, 10:07 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
168
10

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,998 weighted terms

  1. 1. Pakistan 825.03x
  2. 2. the SBP 411.84x
  3. 3. Karachi 330.05x
  4. 4. Pakistani 258.49x
  5. 5. The SBP 170.72x
  6. 6. exchange companies 155.09x
  7. 7. Lahore 138.20x
  8. 8. Islamabad 137.39x
  9. 9. Sindh 134.13x
  10. 10. State Bank 114.12x
  11. 11. the SECP 109.75x
  12. 12. Punjab 94.89x
  13. 13. Balochistan 94.30x
  14. 14. SBP allowed 91.86x
  15. 15. SBP the 80.48x
  16. 16. Ordinance ITO 79.67x
  17. 17. of Pakistans 76.04x
  18. 18. Faisalabad 75.60x
  19. 19. initial depreciation 72.48x
  20. 20. CVT on 72.35x
  21. 21. of Revenue 71.72x
  22. 22. budget removed 70.26x
  23. 23. exceedingPRsPRs plus 69.91x
  24. 24. amount exceedingPRsPRs 69.91x
  25. 25. SBP said 65.85x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...