CountryRisk: Poland

Part of Curated Measure
Last updated Jan 7, 2026, 10:06 AM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
170
10

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 9,998 weighted terms

  1. 1. Poland 760.24x
  2. 2. Polish 686.86x
  3. 3. Polska 258.03x
  4. 4. z o 238.29x
  5. 5. Warsaw 226.08x
  6. 6. o o 202.19x
  7. 7. Sp z 197.37x
  8. 8. the zloty 182.93x
  9. 9. the UOKiK 182.93x
  10. 10. and Consumers 144.38x
  11. 11. Bank Polski 119.14x
  12. 12. of Polands 109.52x
  13. 13. Ochrony Konkurencji 108.31x
  14. 14. Konkurencji i 108.31x
  15. 15. surplus exceeding 108.31x
  16. 16. Urzad Ochrony 105.91x
  17. 17. civillaw transactions 101.09x
  18. 18. on civillaw 101.09x
  19. 19. Narodowy Bank 98.69x
  20. 20. Consumers Urzad 98.69x
  21. 21. i KonsumentowUOKiK 95.08x
  22. 22. on Competition 92.01x
  23. 23. Zaklad Ubezpieczen 85.45x
  24. 24. The zloty 79.43x
  25. 25. PKO Bank 78.23x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...