Topic-based PRisk: Environment

Part of Curated Measure
Last updated Jan 12, 2026, 5:30 PM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
132
22

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 1,000 weighted terms

  1. 1. nuclear power 385.83x
  2. 2. climate change 355.65x
  3. 3. wildlife refuge 315.15x
  4. 4. national wildlife 309.09x
  5. 5. arctic national 284.85x
  6. 6. global warming 281.84x
  7. 7. greenhouse gas 265.52x
  8. 8. the arctic 254.55x
  9. 9. gas emissions 242.43x
  10. 10. energy independence 224.24x
  11. 11. clean air 215.73x
  12. 12. natural gas 215.15x
  13. 13. animal fighting 193.94x
  14. 14. of energy 181.82x
  15. 15. global climate 181.82x
  16. 16. fuel efficiency 175.76x
  17. 17. power plants 170.10x
  18. 18. carbon dioxide 163.64x
  19. 19. air act 163.64x
  20. 20. greenhouse gases 157.58x
  21. 21. of greenhouse 151.52x
  22. 22. foreign oil 149.87x
  23. 23. yucca mountain 145.46x
  24. 24. carbon emissions 145.46x
  25. 25. green energy 145.46x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...