Topic-based PRisk: Health

Part of Curated Measure
Last updated Jan 12, 2026, 3:22 PM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
135
20

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 1,000 weighted terms

  1. 1. prescription drug 400.14x
  2. 2. part d 389.70x
  3. 3. medicare part 320.11x
  4. 4. health insurance 318.48x
  5. 5. health care 238.37x
  6. 6. care plan 212.25x
  7. 7. their health 208.77x
  8. 8. have health 204.84x
  9. 9. drugs from 201.81x
  10. 10. generic drugs 187.89x
  11. 11. care coverage 173.97x
  12. 12. of health 169.41x
  13. 13. for medicare 166.73x
  14. 14. medical savings 160.06x
  15. 15. provide health 160.06x
  16. 16. insurance program 157.20x
  17. 17. preexisting conditions 139.18x
  18. 18. preventive care 132.22x
  19. 19. health plans 128.62x
  20. 20. human services 128.62x
  21. 21. savings accounts 125.26x
  22. 22. drug benefit 125.26x
  23. 23. national health 125.26x
  24. 24. insurance companies 119.14x
  25. 25. drug coverage 118.30x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...