Topic-based PRisk: Tax

Part of Curated Measure
Last updated Jan 12, 2026, 3:22 PM
Direct search
Weighted search
Downloads: Sign in with an eligible plan to download this series.
130
23

Search details

Scope

  • Jan. 1, 2002 - Dec. 31, 2025
  • Risk

Query

Search used 1,000 weighted terms

  1. 1. estate tax 647.65x
  2. 2. the amt 578.48x
  3. 3. tax relief 503.03x
  4. 4. the estate 477.88x
  5. 5. death tax 454.85x
  6. 6. bush tax 297.04x
  7. 7. taxes for 264.09x
  8. 8. cut taxes 251.51x
  9. 9. marriage penalty 249.65x
  10. 10. alternative minimum 245.23x
  11. 11. minimum tax 226.36x
  12. 12. tax bracket 226.36x
  13. 13. tax cut 221.51x
  14. 14. full repeal 201.21x
  15. 15. and dividends 198.00x
  16. 16. tax rate 195.12x
  17. 17. tax cuts 184.04x
  18. 18. the marriage 180.78x
  19. 19. million families 176.06x
  20. 20. standard deduction 176.06x
  21. 21. tax reform 169.77x
  22. 22. the child 163.56x
  23. 23. budget resolution 163.56x
  24. 24. tax increases 157.20x
  25. 25. gains and 157.20x
Access denied. User does not have defined access limits or counts.
Loading...

Explore results

Metric

No results found.

Risk measure breakdown

Current sample

Loading measure breakdown...